2026 Season · Week 4
Sat, Sep 26, 2026 · Alumni Stadium (Chestnut Hill, MA)
Box Score
Team Statistics
| Statistic | Away ![]() Virginia Tech VT | Home ![]() Boston College BC |
|---|---|---|
| Points | 21 | 14 |
| Total Yards | 370 | 261 |
| Plays | 77 | 61 |
| Yards / Play | 4.8 | 4.3 |
| Rushing Yards | 223 | 150 |
| Passing Yards | 147 | 111 |
| First Downs | 23 | 13 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.079 | -0.011 |
| Success Rate | 42.9% | 35.9% |
| Explosiveness | 1.060 | 1.120 |
| Points / Opportunity | 2.2 | 3.5 |
| Scoring Opportunities | 6 | 4 |
| Havoc Rate | 23.4% | 16.9% |



