2026 Season · Week 4
Sat, Sep 26, 2026 · Malone Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Florida Atlantic FAU | Home ![]() UL Monroe ULM |
|---|---|---|
| Points | 45 | 17 |
| Total Yards | 567 | 332 |
| Plays | 89 | 55 |
| Yards / Play | 6.4 | 6.0 |
| Rushing Yards | 234 | 54 |
| Passing Yards | 333 | 278 |
| First Downs | 28 | 13 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.359 | 0.218 |
| Success Rate | 51.4% | 31.1% |
| Explosiveness | 1.290 | 1.830 |
| Points / Opportunity | 5.4 | 2.5 |
| Scoring Opportunities | 7 | 4 |
| Havoc Rate | 17.8% | 11.4% |



