2026 Season · Week 4
Sat, Sep 26, 2026 · Glass Bowl
Box Score
Team Statistics
| Statistic | Away ![]() San Diego State SDSU | Home ![]() Toledo TOL |
|---|---|---|
| Points | 16 | 41 |
| Total Yards | 296 | 494 |
| Plays | 68 | 70 |
| Yards / Play | 4.4 | 7.1 |
| Rushing Yards | 48 | 210 |
| Passing Yards | 248 | 284 |
| First Downs | 16 | 19 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.190 | 0.255 |
| Success Rate | 25.6% | 46.3% |
| Explosiveness | 1.840 | 1.310 |
| Points / Opportunity | 2.5 | 3.4 |
| Scoring Opportunities | 4 | 8 |
| Havoc Rate | 11.1% | 27.9% |



