2026 Season · Week 4
Sat, Sep 26, 2026 · Spartan Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Nebraska NEB | Home ![]() Michigan State MSU |
|---|---|---|
| Points | 31 | 13 |
| Total Yards | 369 | 257 |
| Plays | 68 | 60 |
| Yards / Play | 5.4 | 4.3 |
| Rushing Yards | 157 | 39 |
| Passing Yards | 212 | 218 |
| First Downs | 22 | 22 |
| Turnovers | 0 | 3 |
| PPA / Play | 0.239 | -0.146 |
| Success Rate | 44.9% | 46.7% |
| Explosiveness | 1.330 | 0.940 |
| Points / Opportunity | 4.0 | 2.6 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 26.7% | 11.6% |



