2026 Season · Week 4
Sat, Sep 26, 2026 · Beaver Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Wisconsin WIS | Home ![]() Penn State PSU |
|---|---|---|
| Points | 24 | 20 |
| Total Yards | 355 | 233 |
| Plays | 66 | 65 |
| Yards / Play | 5.4 | 3.6 |
| Rushing Yards | 120 | 119 |
| Passing Yards | 235 | 114 |
| First Downs | 18 | 12 |
| Turnovers | 3 | 1 |
| PPA / Play | -0.034 | -0.171 |
| Success Rate | 36.4% | 25.0% |
| Explosiveness | 1.480 | 1.080 |
| Points / Opportunity | 5.7 | 2.6 |
| Scoring Opportunities | 3 | 5 |
| Havoc Rate | 20.6% | 21.2% |



