2026 Season · Week 4
Sat, Sep 26, 2026 · Yulman Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Southern Miss USM | Home ![]() Tulane TULN |
|---|---|---|
| Points | 21 | 24 |
| Total Yards | 401 | 445 |
| Plays | 64 | 77 |
| Yards / Play | 6.3 | 5.8 |
| Rushing Yards | 131 | 281 |
| Passing Yards | 270 | 164 |
| First Downs | 19 | 20 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.238 | 0.132 |
| Success Rate | 35.9% | 35.4% |
| Explosiveness | 1.390 | 1.520 |
| Points / Opportunity | 3.0 | 0.5 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 12.7% | 15.6% |



