2026 Season · Week 4
Sat, Sep 26, 2026 · Husky Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Minnesota MINN | Home ![]() Washington WASH |
|---|---|---|
| Points | 27 | 24 |
| Total Yards | 329 | 279 |
| Plays | 62 | 55 |
| Yards / Play | 5.3 | 5.1 |
| Rushing Yards | 125 | 40 |
| Passing Yards | 204 | 239 |
| First Downs | 18 | 16 |
| Turnovers | 1 | 2 |
| PPA / Play | 0.049 | 0.071 |
| Success Rate | 39.1% | 38.2% |
| Explosiveness | 1.180 | 1.530 |
| Points / Opportunity | 2.7 | 6.0 |
| Scoring Opportunities | 10 | 4 |
| Havoc Rate | 29.1% | 12.5% |



