2026 Season · Week 4
Sat, Sep 26, 2026 · Ohio Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Illinois ILL | Home ![]() Ohio State OSU |
|---|---|---|
| Points | 19 | 42 |
| Total Yards | 462 | 518 |
| Plays | 71 | 68 |
| Yards / Play | 6.5 | 7.6 |
| Rushing Yards | 199 | 151 |
| Passing Yards | 263 | 367 |
| First Downs | 25 | 27 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.319 | 0.558 |
| Success Rate | 45.5% | 59.7% |
| Explosiveness | 1.560 | 1.280 |
| Points / Opportunity | 2.5 | 7.0 |
| Scoring Opportunities | 8 | 5 |
| Havoc Rate | 9.0% | 25.8% |



