2026 Season · Week 4
Sat, Sep 26, 2026 · Doyt L. Perry Stadium
Box Score
Team Statistics
| Statistic | Away ![]() South Florida USF | Home ![]() Bowling Green BGSU |
|---|---|---|
| Points | 14 | 6 |
| Total Yards | 214 | 207 |
| Plays | 53 | 61 |
| Yards / Play | 4.0 | 3.4 |
| Rushing Yards | 162 | 85 |
| Passing Yards | 52 | 122 |
| First Downs | 16 | 14 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.120 | -0.210 |
| Success Rate | 45.3% | 31.7% |
| Explosiveness | 1.030 | 0.890 |
| Points / Opportunity | 3.5 | 1.2 |
| Scoring Opportunities | 4 | 5 |
| Havoc Rate | 22.2% | 24.5% |



