2026 Season · Week 4
Sat, Sep 26, 2026 · Los Angeles Memorial Coliseum
Box Score
Team Statistics
| Statistic | Away ![]() Oregon ORE | Home ![]() USC USC |
|---|---|---|
| Points | 41 | 27 |
| Total Yards | 504 | 446 |
| Plays | 68 | 75 |
| Yards / Play | 7.4 | 5.9 |
| Rushing Yards | 138 | 120 |
| Passing Yards | 366 | 326 |
| First Downs | 23 | 26 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.444 | 0.269 |
| Success Rate | 44.9% | 43.4% |
| Explosiveness | 1.510 | 1.500 |
| Points / Opportunity | 5.9 | 3.9 |
| Scoring Opportunities | 7 | 7 |
| Havoc Rate | 17.1% | 8.7% |



