2026 Season · Week 4
Sat, Sep 26, 2026 · Ross-Ade Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Notre Dame ND | Home ![]() Purdue PUR |
|---|---|---|
| Points | 49 | 10 |
| Total Yards | 444 | 218 |
| Plays | 58 | 68 |
| Yards / Play | 7.7 | 3.2 |
| Rushing Yards | 177 | 40 |
| Passing Yards | 267 | 178 |
| First Downs | 19 | 16 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.558 | -0.107 |
| Success Rate | 68.8% | 37.8% |
| Explosiveness | 1.030 | 0.760 |
| Points / Opportunity | 7.0 | 3.3 |
| Scoring Opportunities | 6 | 3 |
| Havoc Rate | 35.1% | 25.0% |



