2026 Season · Week 4
Sat, Sep 26, 2026 · Scott Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Delaware DEL | Home ![]() Virginia UVA |
|---|---|---|
| Points | 3 | 42 |
| Total Yards | 160 | 556 |
| Plays | 57 | 85 |
| Yards / Play | 2.8 | 6.5 |
| Rushing Yards | 89 | 119 |
| Passing Yards | 71 | 437 |
| First Downs | 12 | 34 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.067 | 0.465 |
| Success Rate | 31.3% | 52.8% |
| Explosiveness | 0.830 | 1.190 |
| Points / Opportunity | 1.5 | 4.4 |
| Scoring Opportunities | 2 | 8 |
| Havoc Rate | 20.8% | 43.8% |



