2026 Season · Week 4
Sat, Sep 26, 2026 · Milan Puskar Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Oklahoma State OKST | Home ![]() West Virginia WVU |
|---|---|---|
| Points | 41 | 24 |
| Total Yards | 609 | 467 |
| Plays | 68 | 88 |
| Yards / Play | 9.0 | 5.3 |
| Rushing Yards | 220 | 335 |
| Passing Yards | 389 | 132 |
| First Downs | 25 | 29 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.408 | -0.047 |
| Success Rate | 55.7% | 43.7% |
| Explosiveness | 1.150 | 1.090 |
| Points / Opportunity | 4.0 | 2.7 |
| Scoring Opportunities | 10 | 9 |
| Havoc Rate | 17.2% | 7.1% |



