2026 Season · Week 4
Sat, Sep 26, 2026 · Gerald J. Ford Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Missouri State MOST | Home ![]() SMU SMU |
|---|---|---|
| Points | 24 | 34 |
| Total Yards | 239 | 592 |
| Plays | 62 | 79 |
| Yards / Play | 3.9 | 7.5 |
| Rushing Yards | 68 | 128 |
| Passing Yards | 171 | 464 |
| First Downs | 14 | 28 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.124 | 0.189 |
| Success Rate | 30.2% | 55.1% |
| Explosiveness | 1.180 | 0.980 |
| Points / Opportunity | 4.3 | 3.9 |
| Scoring Opportunities | 4 | 9 |
| Havoc Rate | 9.0% | 27.0% |



