2026 Season · Week 4
Sat, Sep 26, 2026 · Tiger Stadium (LA)
Box Score
Team Statistics
| Statistic | Away ![]() Texas A&M TA&M | Home ![]() LSU LSU |
|---|---|---|
| Points | 6 | 35 |
| Total Yards | 197 | 506 |
| Plays | 60 | 66 |
| Yards / Play | 3.3 | 7.7 |
| Rushing Yards | 91 | 194 |
| Passing Yards | 106 | 312 |
| First Downs | 11 | 20 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.117 | 0.485 |
| Success Rate | 29.8% | 47.7% |
| Explosiveness | 1.150 | 1.580 |
| Points / Opportunity | 3.0 | 4.7 |
| Scoring Opportunities | 2 | 6 |
| Havoc Rate | 22.7% | 29.8% |



