2026 Season · Week 4
Sat, Sep 26, 2026 · Bryant-Denny Stadium
Box Score
Team Statistics
| Statistic | Away ![]() South Carolina SC | Home ![]() Alabama ALA |
|---|---|---|
| Points | 18 | 49 |
| Total Yards | 419 | 489 |
| Plays | 73 | 57 |
| Yards / Play | 5.7 | 8.6 |
| Rushing Yards | 216 | 124 |
| Passing Yards | 203 | 365 |
| First Downs | 22 | 20 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.058 | 0.506 |
| Success Rate | 37.5% | 49.0% |
| Explosiveness | 1.360 | 1.690 |
| Points / Opportunity | 2.0 | 7.0 |
| Scoring Opportunities | 5 | 5 |
| Havoc Rate | 16.3% | 14.1% |



