2026 Season · Week 4
Sat, Sep 26, 2026 · Allen E. Paulson Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Houston HOU | Home ![]() Georgia Southern GASO |
|---|---|---|
| Points | 42 | 28 |
| Total Yards | 441 | 355 |
| Plays | 63 | 65 |
| Yards / Play | 7.0 | 5.5 |
| Rushing Yards | 202 | 66 |
| Passing Yards | 239 | 289 |
| First Downs | 28 | 22 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.475 | 0.268 |
| Success Rate | 59.4% | 47.8% |
| Explosiveness | 1.090 | 1.330 |
| Points / Opportunity | 6.0 | 7.0 |
| Scoring Opportunities | 7 | 4 |
| Havoc Rate | 19.4% | 4.7% |



