2026 Season · Week 4
Thu, Sep 24, 2026 · Brooks Stadium (SC)
Box Score
Team Statistics
| Statistic | Away ![]() Liberty LIB | Home ![]() Coastal Carolina CCU |
|---|---|---|
| Points | 34 | 17 |
| Total Yards | 485 | 292 |
| Plays | 63 | 66 |
| Yards / Play | 7.7 | 4.4 |
| Rushing Yards | 263 | 79 |
| Passing Yards | 222 | 213 |
| First Downs | 24 | 18 |
| Turnovers | 2 | 2 |
| PPA / Play | 0.251 | -0.071 |
| Success Rate | 56.1% | 26.6% |
| Explosiveness | 0.730 | 2.000 |
| Points / Opportunity | 3.9 | 3.4 |
| Scoring Opportunities | 7 | 5 |
| Havoc Rate | 14.1% | 12.1% |



