2026 Season · Week 3
Sat, Sep 19, 2026 · Rose Bowl
Box Score
Team Statistics
| Statistic | Away ![]() Purdue PUR | Home ![]() UCLA UCLA |
|---|---|---|
| Points | 38 | 52 |
| Total Yards | 488 | 645 |
| Plays | 59 | 80 |
| Yards / Play | 8.3 | 8.1 |
| Rushing Yards | 63 | 369 |
| Passing Yards | 425 | 276 |
| First Downs | 23 | 35 |
| Turnovers | 3 | 0 |
| PPA / Play | 0.387 | 0.524 |
| Success Rate | 47.5% | 56.8% |
| Explosiveness | 1.690 | 1.410 |
| Points / Opportunity | 5.2 | 5.2 |
| Scoring Opportunities | 6 | 10 |
| Havoc Rate | 8.6% | 10.2% |



