2026 Season · Week 3
Sat, Sep 19, 2026 · Hornet Stadium
Box Score
Team Statistics
| Statistic | Away ![]() North Dakota State NDSU | Home ![]() Sacramento State SAC |
|---|---|---|
| Points | 31 | 10 |
| Total Yards | 362 | 328 |
| Plays | 59 | 67 |
| Yards / Play | 6.1 | 4.9 |
| Rushing Yards | 152 | 90 |
| Passing Yards | 210 | 238 |
| First Downs | 17 | 20 |
| Turnovers | 0 | 3 |
| PPA / Play | 0.100 | -0.210 |
| Success Rate | 30.4% | 39.3% |
| Explosiveness | 1.960 | 1.090 |
| Points / Opportunity | 3.4 | 1.7 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 27.9% | 10.7% |



