2026 Season · Week 3
Sat, Sep 19, 2026 · Amon G. Carter Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Arkansas State ARST | Home ![]() TCU TCU |
|---|---|---|
| Points | 7 | 31 |
| Total Yards | 261 | 468 |
| Plays | 54 | 68 |
| Yards / Play | 4.8 | 6.9 |
| Rushing Yards | 128 | 131 |
| Passing Yards | 133 | 337 |
| First Downs | 11 | 21 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.220 | 0.212 |
| Success Rate | 34.0% | 45.6% |
| Explosiveness | 1.200 | 1.350 |
| Points / Opportunity | 2.3 | 3.4 |
| Scoring Opportunities | 3 | 9 |
| Havoc Rate | 10.3% | 15.1% |



