2026 Season · Week 3
Sat, Sep 19, 2026 · DKR-Texas Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UTSA UTSA | Home ![]() Texas TEX |
|---|---|---|
| Points | 6 | 30 |
| Total Yards | 142 | 400 |
| Plays | 47 | 83 |
| Yards / Play | 3.0 | 4.8 |
| Rushing Yards | 72 | 228 |
| Passing Yards | 70 | 172 |
| First Downs | 9 | 27 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.180 | 0.017 |
| Success Rate | 26.8% | 45.9% |
| Explosiveness | 0.560 | 0.850 |
| Points / Opportunity | 1.5 | 3.8 |
| Scoring Opportunities | 4 | 8 |
| Havoc Rate | 14.9% | 29.3% |



