2026 Season · Week 3
Sat, Sep 19, 2026 · Neyland Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Kennesaw State KENN | Home ![]() Tennessee TENN |
|---|---|---|
| Points | 9 | 42 |
| Total Yards | 291 | 446 |
| Plays | 64 | 67 |
| Yards / Play | 4.5 | 6.7 |
| Rushing Yards | 102 | 268 |
| Passing Yards | 189 | 178 |
| First Downs | 18 | 26 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.034 | 0.401 |
| Success Rate | 31.6% | 55.4% |
| Explosiveness | 0.900 | 1.000 |
| Points / Opportunity | 3.0 | 5.1 |
| Scoring Opportunities | 3 | 8 |
| Havoc Rate | 8.9% | 23.7% |



