2026 Season · Week 3
Sat, Sep 19, 2026 · Lanny and Sharon Martin Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Colorado COLO | Home ![]() Northwestern NU |
|---|---|---|
| Points | 7 | 41 |
| Total Yards | 348 | 423 |
| Plays | 62 | 73 |
| Yards / Play | 5.6 | 5.8 |
| Rushing Yards | 180 | 182 |
| Passing Yards | 168 | 241 |
| First Downs | 18 | 21 |
| Turnovers | 4 | 1 |
| PPA / Play | -0.092 | 0.262 |
| Success Rate | 43.1% | 54.4% |
| Explosiveness | 1.120 | 0.970 |
| Points / Opportunity | 0.0 | 5.9 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 14.0% | 21.6% |



