2026 Season · Week 3
Sat, Sep 19, 2026 · SECU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Virginia Tech VT | Home ![]() Maryland MD |
|---|---|---|
| Points | 35 | 26 |
| Total Yards | 445 | 423 |
| Plays | 75 | 64 |
| Yards / Play | 5.9 | 6.6 |
| Rushing Yards | 131 | 64 |
| Passing Yards | 314 | 359 |
| First Downs | 25 | 23 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.387 | 0.313 |
| Success Rate | 51.3% | 51.5% |
| Explosiveness | 1.250 | 1.200 |
| Points / Opportunity | 5.0 | 4.0 |
| Scoring Opportunities | 7 | 7 |
| Havoc Rate | 10.6% | 5.3% |



