2026 Season · Week 3
Sat, Sep 19, 2026 · Elliott T. Bowers Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Nicholls NICH | Home ![]() Sam Houston SHSU |
|---|---|---|
| Points | 0 | 59 |
| Total Yards | 163 | 619 |
| Plays | 59 | 75 |
| Yards / Play | 2.8 | 8.3 |
| Rushing Yards | 124 | 233 |
| Passing Yards | 39 | 386 |
| First Downs | 10 | 26 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.325 | 0.544 |
| Success Rate | 25.6% | 52.6% |
| Explosiveness | 0.790 | 1.460 |
| Points / Opportunity | 0.0 | 4.8 |
| Scoring Opportunities | 4 | 8 |
| Havoc Rate | 7.9% | 38.5% |



