2026 Season · Week 3
Sat, Sep 19, 2026 · Hancock Whitney Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Ohio OHIO | Home ![]() South Alabama USA |
|---|---|---|
| Points | 36 | 41 |
| Total Yards | 387 | 458 |
| Plays | 59 | 70 |
| Yards / Play | 6.6 | 6.5 |
| Rushing Yards | 153 | 266 |
| Passing Yards | 234 | 192 |
| First Downs | 22 | 21 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.386 | 0.391 |
| Success Rate | 50.0% | 43.7% |
| Explosiveness | 1.430 | 1.440 |
| Points / Opportunity | 4.4 | 5.1 |
| Scoring Opportunities | 8 | 8 |
| Havoc Rate | 14.1% | 18.3% |



