2026 Season · Week 3
Sat, Sep 19, 2026 · Johnny "Red" Floyd Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Nevada NEV | Home ![]() Middle Tennessee MTSU |
|---|---|---|
| Points | 20 | 27 |
| Total Yards | 263 | 330 |
| Plays | 59 | 67 |
| Yards / Play | 4.5 | 4.9 |
| Rushing Yards | 78 | 157 |
| Passing Yards | 185 | 173 |
| First Downs | 15 | 19 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.028 | 0.154 |
| Success Rate | 36.2% | 36.2% |
| Explosiveness | 1.180 | 1.260 |
| Points / Opportunity | 4.0 | 3.9 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 7.2% | 12.1% |



