2026 Season · Week 3
Sat, Sep 19, 2026 · Raymond James Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Delaware State DSU | Home ![]() South Florida USF |
|---|---|---|
| Points | 17 | 59 |
| Total Yards | 353 | 611 |
| Plays | 58 | 66 |
| Yards / Play | 6.1 | 9.3 |
| Rushing Yards | 103 | 290 |
| Passing Yards | 250 | 321 |
| First Downs | 17 | 33 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.235 | 0.667 |
| Success Rate | 48.0% | 66.0% |
| Explosiveness | 1.410 | 1.380 |
| Points / Opportunity | 3.3 | 6.5 |
| Scoring Opportunities | 3 | 8 |
| Havoc Rate | 6.0% | 30.0% |



