2026 Season · Week 3
Sat, Sep 19, 2026 · Jordan-Hare Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Florida FLA | Home ![]() Auburn AUB |
|---|---|---|
| Points | 44 | 39 |
| Total Yards | 495 | 373 |
| Plays | 76 | 66 |
| Yards / Play | 6.5 | 5.7 |
| Rushing Yards | 243 | 102 |
| Passing Yards | 252 | 271 |
| First Downs | 24 | 22 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.308 | 0.167 |
| Success Rate | 39.0% | 43.3% |
| Explosiveness | 1.570 | 1.460 |
| Points / Opportunity | 4.6 | 6.3 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 17.9% | 10.4% |



