2026 Season · Week 3
Sat, Sep 19, 2026 · Boone Pickens Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Murray State MUR | Home ![]() Oklahoma State OKST |
|---|---|---|
| Points | 0 | 59 |
| Total Yards | 160 | 662 |
| Plays | 46 | 73 |
| Yards / Play | 3.5 | 9.1 |
| Rushing Yards | 76 | 301 |
| Passing Yards | 84 | 361 |
| First Downs | 5 | 33 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.139 | 0.720 |
| Success Rate | 26.9% | 65.8% |
| Explosiveness | 0.790 | 1.350 |
| Points / Opportunity | 0.0 | 4.9 |
| Scoring Opportunities | 2 | 12 |
| Havoc Rate | 13.2% | 38.5% |



