2026 Season · Week 3
Sat, Sep 19, 2026 · Rice Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Western Michigan WMU | Home ![]() Rice RICE |
|---|---|---|
| Points | 28 | 21 |
| Total Yards | 333 | 330 |
| Plays | 63 | 62 |
| Yards / Play | 5.3 | 5.3 |
| Rushing Yards | 217 | 209 |
| Passing Yards | 116 | 121 |
| First Downs | 17 | 20 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.128 | 0.093 |
| Success Rate | 41.5% | 43.5% |
| Explosiveness | 1.210 | 1.050 |
| Points / Opportunity | 7.0 | 4.2 |
| Scoring Opportunities | 4 | 5 |
| Havoc Rate | 9.7% | 15.4% |



