2026 Season · Week 3
Sat, Sep 19, 2026 · FAU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Florida International FIU | Home ![]() Florida Atlantic FAU |
|---|---|---|
| Points | 10 | 16 |
| Total Yards | 357 | 258 |
| Plays | 78 | 67 |
| Yards / Play | 4.6 | 3.9 |
| Rushing Yards | 95 | 56 |
| Passing Yards | 262 | 202 |
| First Downs | 21 | 17 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.028 | 0.061 |
| Success Rate | 35.9% | 38.8% |
| Explosiveness | 1.410 | 1.040 |
| Points / Opportunity | 1.7 | 2.7 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 14.9% | 16.7% |



