2026 Season · Week 3
Sat, Sep 19, 2026 · Malone Stadium
Box Score
Team Statistics
| Statistic | Away ![]() SE Louisiana SELA | Home ![]() UL Monroe ULM |
|---|---|---|
| Points | 38 | 35 |
| Total Yards | 279 | 511 |
| Plays | 55 | 80 |
| Yards / Play | 5.1 | 6.4 |
| Rushing Yards | 124 | 180 |
| Passing Yards | 155 | 331 |
| First Downs | 15 | 27 |
| Turnovers | 1 | 3 |
| PPA / Play | 0.083 | -0.082 |
| Success Rate | 42.9% | 51.9% |
| Explosiveness | 1.020 | 1.150 |
| Points / Opportunity | 3.4 | 1.8 |
| Scoring Opportunities | 7 | 8 |
| Havoc Rate | 21.0% | 12.5% |



