2026 Season · Week 3
Sat, Sep 19, 2026 · Kinnick Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Northern Iowa UNI | Home ![]() Iowa IOWA |
|---|---|---|
| Points | 0 | 55 |
| Total Yards | 155 | 640 |
| Plays | 58 | 64 |
| Yards / Play | 2.7 | 10.0 |
| Rushing Yards | 53 | 422 |
| Passing Yards | 102 | 218 |
| First Downs | 9 | 32 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.307 | 0.902 |
| Success Rate | 25.0% | 80.6% |
| Explosiveness | 1.340 | 1.190 |
| Points / Opportunity | 0.0 | 6.0 |
| Scoring Opportunities | 1 | 7 |
| Havoc Rate | 11.1% | 57.1% |



