2026 Season · Week 3
Sat, Sep 19, 2026 · Williams Stadium (VA)
Box Score
Team Statistics
| Statistic | Away ![]() Ball State BALL | Home ![]() Liberty LIB |
|---|---|---|
| Points | 15 | 51 |
| Total Yards | 261 | 460 |
| Plays | 56 | 64 |
| Yards / Play | 4.7 | 7.2 |
| Rushing Yards | 168 | 212 |
| Passing Yards | 93 | 248 |
| First Downs | 17 | 23 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.096 | 0.558 |
| Success Rate | 39.5% | 53.4% |
| Explosiveness | 1.090 | 1.460 |
| Points / Opportunity | 2.8 | 6.5 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 10.3% | 25.6% |



