2026 Season · Week 3
Sat, Sep 19, 2026 · Michigan Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UTEP UTEP | Home ![]() Michigan MICH |
|---|---|---|
| Points | 17 | 52 |
| Total Yards | 150 | 431 |
| Plays | 47 | 70 |
| Yards / Play | 3.2 | 6.2 |
| Rushing Yards | 57 | 185 |
| Passing Yards | 93 | 246 |
| First Downs | 9 | 27 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.183 | 0.350 |
| Success Rate | 28.1% | 56.7% |
| Explosiveness | 1.360 | 1.140 |
| Points / Opportunity | 0.8 | 5.0 |
| Scoring Opportunities | 4 | 9 |
| Havoc Rate | 11.7% | 40.6% |



