2026 Season · Week 3
Sat, Sep 19, 2026 · Bryant-Denny Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Florida State FSU | Home ![]() Alabama ALA |
|---|---|---|
| Points | 36 | 50 |
| Total Yards | 471 | 567 |
| Plays | 64 | 66 |
| Yards / Play | 7.4 | 8.6 |
| Rushing Yards | 94 | 247 |
| Passing Yards | 377 | 320 |
| First Downs | 17 | 26 |
| Turnovers | 3 | 0 |
| PPA / Play | 0.173 | 0.457 |
| Success Rate | 40.9% | 49.3% |
| Explosiveness | 1.870 | 1.440 |
| Points / Opportunity | 4.4 | 5.3 |
| Scoring Opportunities | 8 | 7 |
| Havoc Rate | 13.4% | 24.2% |



