2026 Season · Week 3
Sat, Sep 19, 2026 · Alumni Stadium (Chestnut Hill, MA)
Box Score
Team Statistics
| Statistic | Away ![]() Maine ME | Home ![]() Boston College BC |
|---|---|---|
| Points | 16 | 22 |
| Total Yards | 270 | 359 |
| Plays | 66 | 60 |
| Yards / Play | 4.1 | 6.0 |
| Rushing Yards | 69 | 186 |
| Passing Yards | 201 | 173 |
| First Downs | 18 | 18 |
| Turnovers | 3 | 2 |
| PPA / Play | -0.039 | -0.058 |
| Success Rate | 34.8% | 44.3% |
| Explosiveness | 1.280 | 0.970 |
| Points / Opportunity | 4.3 | 2.2 |
| Scoring Opportunities | 4 | 9 |
| Havoc Rate | 11.5% | 21.7% |



