2026 Season · Week 3
Sat, Sep 19, 2026 · FirstBank Stadium
Box Score
Team Statistics
| Statistic | Away ![]() NC State NCSU | Home ![]() Vanderbilt VAN |
|---|---|---|
| Points | 31 | 35 |
| Total Yards | 446 | 409 |
| Plays | 79 | 58 |
| Yards / Play | 5.6 | 7.1 |
| Rushing Yards | 166 | 132 |
| Passing Yards | 280 | 277 |
| First Downs | 25 | 20 |
| Turnovers | 3 | 3 |
| PPA / Play | 0.034 | 0.403 |
| Success Rate | 38.8% | 46.6% |
| Explosiveness | 1.350 | 1.500 |
| Points / Opportunity | 2.4 | 3.5 |
| Scoring Opportunities | 10 | 6 |
| Havoc Rate | 15.5% | 13.8% |



