2026 Season · Week 3
Sat, Sep 19, 2026 · Camp Randall Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Eastern Michigan EMU | Home ![]() Wisconsin WIS |
|---|---|---|
| Points | 10 | 54 |
| Total Yards | 216 | 479 |
| Plays | 60 | 63 |
| Yards / Play | 3.6 | 7.6 |
| Rushing Yards | 62 | 117 |
| Passing Yards | 154 | 362 |
| First Downs | 15 | 23 |
| Turnovers | 3 | 1 |
| PPA / Play | -0.200 | 0.404 |
| Success Rate | 29.8% | 54.9% |
| Explosiveness | 1.170 | 1.340 |
| Points / Opportunity | 2.5 | 4.9 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 13.7% | 31.9% |



