2026 Season · Week 3
Sat, Sep 19, 2026 · Beaver Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Buffalo BUF | Home ![]() Penn State PSU |
|---|---|---|
| Points | 13 | 55 |
| Total Yards | 173 | 573 |
| Plays | 63 | 67 |
| Yards / Play | 2.7 | 8.6 |
| Rushing Yards | 113 | 304 |
| Passing Yards | 60 | 269 |
| First Downs | 13 | 25 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.238 | 0.557 |
| Success Rate | 10.3% | 47.6% |
| Explosiveness | 1.370 | 1.720 |
| Points / Opportunity | 4.3 | 4.6 |
| Scoring Opportunities | 3 | 9 |
| Havoc Rate | 16.7% | 33.3% |



