2026 Season · Week 3
Fri, Sep 18, 2026 · Autzen Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Portland State PRST | Home ![]() Oregon ORE |
|---|---|---|
| Points | 0 | 84 |
| Total Yards | 103 | 726 |
| Plays | 37 | 94 |
| Yards / Play | 2.8 | 7.7 |
| Rushing Yards | 2 | 273 |
| Passing Yards | 101 | 453 |
| First Downs | 5 | 43 |
| Turnovers | 4 | 0 |
| PPA / Play | -0.405 | 0.813 |
| Success Rate | 21.4% | 65.8% |
| Explosiveness | 0.310 | 1.460 |
| Points / Opportunity | 0.0 | 6.4 |
| Scoring Opportunities | 1 | 12 |
| Havoc Rate | 15.8% | 71.4% |



