2026 Season · Week 3
Fri, Sep 18, 2026 · Jones AT&T Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Houston HOU | Home ![]() Texas Tech TTU |
|---|---|---|
| Points | 26 | 28 |
| Total Yards | 458 | 425 |
| Plays | 75 | 60 |
| Yards / Play | 6.1 | 7.1 |
| Rushing Yards | 176 | 168 |
| Passing Yards | 282 | 257 |
| First Downs | 27 | 22 |
| Turnovers | 1 | 2 |
| PPA / Play | 0.283 | 0.261 |
| Success Rate | 50.6% | 47.5% |
| Explosiveness | 1.020 | 1.410 |
| Points / Opportunity | 4.0 | 4.7 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 14.8% | 13.0% |



