2026 Season · Week 3
Fri, Sep 18, 2026 · Allegacy Federal Credit Union Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Miami MIA | Home ![]() Wake Forest WAKE |
|---|---|---|
| Points | 33 | 20 |
| Total Yards | 378 | 334 |
| Plays | 68 | 62 |
| Yards / Play | 5.6 | 5.4 |
| Rushing Yards | 158 | 22 |
| Passing Yards | 220 | 312 |
| First Downs | 23 | 20 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.251 | 0.053 |
| Success Rate | 44.1% | 42.2% |
| Explosiveness | 1.140 | 1.280 |
| Points / Opportunity | 4.4 | 3.5 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 14.1% | 4.4% |



