2026 Season · Week 2
Sat, Sep 12, 2026 · Los Angeles Memorial Coliseum
Box Score
Team Statistics
| Statistic | Away ![]() Louisiana UL | Home ![]() USC USC |
|---|---|---|
| Points | 30 | 49 |
| Total Yards | 358 | 483 |
| Plays | 52 | 71 |
| Yards / Play | 6.9 | 6.8 |
| Rushing Yards | 146 | 214 |
| Passing Yards | 212 | 269 |
| First Downs | 17 | 25 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.172 | 0.340 |
| Success Rate | 33.3% | 50.7% |
| Explosiveness | 1.750 | 1.300 |
| Points / Opportunity | 3.0 | 7.0 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 4.0% | 11.9% |



