2026 Season · Week 2
Sat, Sep 12, 2026 · Falcon Stadium
Box Score
Team Statistics
| Statistic | Away ![]() North Dakota State NDSU | Home ![]() Air Force AF |
|---|---|---|
| Points | 38 | 32 |
| Total Yards | 374 | 386 |
| Plays | 60 | 66 |
| Yards / Play | 6.2 | 5.8 |
| Rushing Yards | 146 | 207 |
| Passing Yards | 228 | 179 |
| First Downs | 18 | 21 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.113 | 0.222 |
| Success Rate | 37.7% | 50.0% |
| Explosiveness | 1.720 | 0.970 |
| Points / Opportunity | 4.0 | 5.6 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 7.4% | 11.5% |



