2026 Season · Week 2
Sat, Sep 12, 2026 · CEFCU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Cal Poly CP | Home ![]() San José State SJSU |
|---|---|---|
| Points | 20 | 30 |
| Total Yards | 340 | 493 |
| Plays | 69 | 78 |
| Yards / Play | 4.9 | 6.3 |
| Rushing Yards | 91 | 255 |
| Passing Yards | 249 | 238 |
| First Downs | 20 | 27 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.035 | 0.218 |
| Success Rate | 45.8% | 48.7% |
| Explosiveness | 1.090 | 1.060 |
| Points / Opportunity | 3.5 | 2.9 |
| Scoring Opportunities | 6 | 8 |
| Havoc Rate | 7.7% | 16.7% |



