2026 Season · Week 2
Sat, Sep 12, 2026 · Jordan-Hare Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Southern Miss USM | Home ![]() Auburn AUB |
|---|---|---|
| Points | 8 | 43 |
| Total Yards | 221 | 610 |
| Plays | 58 | 84 |
| Yards / Play | 3.8 | 7.3 |
| Rushing Yards | 50 | 343 |
| Passing Yards | 171 | 267 |
| First Downs | 12 | 31 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.201 | 0.324 |
| Success Rate | 36.4% | 51.5% |
| Explosiveness | 0.890 | 1.200 |
| Points / Opportunity | 7.0 | 3.8 |
| Scoring Opportunities | 1 | 9 |
| Havoc Rate | 10.3% | 25.0% |



