2026 Season · Week 2
Sat, Sep 12, 2026 · Vaught-Hemingway Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Charlotte CLT | Home ![]() Ole Miss MISS |
|---|---|---|
| Points | 9 | 41 |
| Total Yards | 322 | 420 |
| Plays | 61 | 58 |
| Yards / Play | 5.3 | 7.2 |
| Rushing Yards | 143 | 127 |
| Passing Yards | 179 | 293 |
| First Downs | 17 | 25 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.011 | 0.375 |
| Success Rate | 40.0% | 63.8% |
| Explosiveness | 0.880 | 1.020 |
| Points / Opportunity | 1.8 | 5.9 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 17.0% | 20.0% |



